Canvas Blaze MT500, Lumia 625 and GALAXY GRAND Neo+
This week we are looking at 3 different phones, all within the 200 - 249.99 USD price range: Micromax Canvas Blaze MT500, Lumia 625 and GALAXY GRAND Neo+. All phones were released around December 2013 so the technology available was more or less the same for all models. Will the Micromax device have better hardware? See below.
| Canvas Blaze | Lumia 625 | GALAXY GRAND Neo+ | |
|---|---|---|---|
| Device RAM: | 768 | 512 | 1024 |
| Expansion Slot Max Size: | 32Gb | 64Gb | 64Gb |
| Max Internal Storage: | 4Gb | 8Gb | 8Gb |
| CPU: | Cortex-A5 | Snapdragon™ S4 | Not Specified |
| CPU Cores: | 2 | 2 | 4 |
| CPU Max Frequency: | 1GHz | 1.2GHz | 1.2GHz |
| Battery Capacity: | 1850 | 2000 | 2100 |
| Max Standby Time (hours): | 120 | 552 | Unknown |
| Max Talk Time (minutes): | 300 | 1440 | Unknown |
| Back Camera MegaPixels: | 8 | 5 | 5 |
| Front Camera MegaPixels: | 0.3 | Unknown | 0.3 |
| Supported Camera Features: | Autofocus LED Flash |
Autofocus Digital Zoom Geo Tagging LED Flash Touch Focus |
Autofocus CMOS Sensor Digital Zoom LED Flash |
| Supported Bearers: | CDMA, EDGE, EVDO, GPRS, GSM, HSPA, SMS, UMTS, WiFi | EDGE, GPRS, GSM, HSDPA, HSUPA, LTE, SMS, USB, WCDMA, WiFi | GSM, SMS, TD-SCDMA, WCDMA, WiFi |
| Price Band: | 200.00 - 249.99 USD | ||
| Supported Sensor Types: | Gravity, Proximity | Accelerometer, Ambient Light, Proximity | Ambient Light, Gravity, Proximity |
| Bits Per Pixel: | 18 | 24 | 24 |
| Screen Type: | TFT | IPS | TFT |
| Date: | December 2013 | August 2013 | March 2014 |
Conclusion
Despite what you could expect the world-renowned brand actually offer better hardware with more features.